| Location: | Stockholm City |
| Time (min) from Central Station (public transport): | 5 |
| Distance (km) from Central Station: | 2 |
| Direction, from Central Station: | South |
| Nearest stop: | Mariatorget (Underground) |
| Distance (km) to nearest stop: | 0.4 |
|
| No of conference rooms: | 15 |
| Theatre style - largest room (seats): | 1500 |
| Theatre style - 2nd largest room (seats): | 700 |
| Classroom style - largest room (seats): | 700 |
| Classroom style - 2nd largest room (seats): | 325 |
| U-Shape style - largest room (seats): | 325 |
| Exhibition area (m2): | 4000 |
|
| No of banqueting halls: | 8 |
| Capacity for banqueting in largest hall (seats): | 1250 |
| Total capacity for banqueting (seats): | 1250 |
| No of persons per round table: | 10 |
| Capacity for reception - largest hall (persons): | 2600 |
| Total capacity for reception (persons): | 2600 |
|
| Visiting address: |
Söder Mälarstrand 29 |
| Address: |
P.O. Box 170 60 |
|
SE-104 62 Stockholm |
| Phone number: | +46 8 658 00 20 |
| Fax: | +46 8 658 25 60 |
| E-mail: | info@m-b.se |
| Website: | www.m-b.se |
|