| Location: | Stockholm City |
| Time (min) from Central Station (public transport): | 2 |
| Distance (km) from Central Station: | 0.5 |
| Direction, from Central Station: | North |
| Nearest stop: | Hötorget, T-Centralen (Underground) |
| Distance (km) to nearest stop: | 0.3 |
| Distance (km) from Arlanda airport: | 40 |
|
| No of conference rooms: | 50 |
| Theatre style - largest room (seats): | 1362 |
| Theatre style - 2nd largest room (seats): | 400 |
| Classroom style - largest room (seats): | 144 |
| Classroom style - 2nd largest room (seats): | 80 |
| U-Shape style - largest room (seats): | 60 |
| U-Shape style - 2nd largest room (seats): | 40 |
| Exhibition area (m2): | 1450 |
|
| No of banqueting halls: | 3 |
| Capacity for banqueting in largest hall (seats): | 600 |
| Total capacity for banqueting (seats): | 2000 |
| Total capacity with round tables (seats): | 160 |
| No of persons per round table: | 10 |
| Capacity for reception - largest hall (persons): | 900 |
| Total capacity for reception (persons): | 3000 |
|
| Number of hotel rooms: | 181 |
| Number of beds: | 317 |
| Price range, single room: | 1500-2000 |
| Price range, double room: | over 2000 |
| Restaurant: | Yes |
| Room service: | Yes |
|
| Visiting address: |
Drottninggatan 71B |
| Address: |
P.O. Box 704 71 |
|
SE-107 26 Stockholm |
| Phone number: | +46 8 506 166 00 |
| Fax: | +46 8 21 69 71 |
| E-mail: | info@stoccc.se |
| Website: | www.stoccc.se |
|