| Time (min) from Central Station (public transport): | 9 |
| Distance (km) from Central Station: | 15 |
| Direction, from Central Station: | South |
| Nearest stop: | Älvsjö (Local train) |
| Distance (km) to nearest stop: | 0,1 |
|
| No of conference rooms: | 50 |
| Theatre style - largest room (seats): | 3000 |
| Theatre style - 2nd largest room (seats): | 2000 |
| Classroom style - largest room (seats): | 1000 |
| Classroom style - 2nd largest room (seats): | 500 |
| U-Shape style - largest room (seats): | 150 |
| Exhibition area (m2): | 56500 |
|
| No of banqueting halls: | 4 |
| Capacity for banqueting in largest hall (seats): | 4000 |
| Total capacity for banqueting (seats): | 10000 |
| Capacity for reception - largest hall (persons): | 8000 |
| Total capacity for reception (persons): | 10000 |
|
| Visiting address: |
Mässvägen 1 |
| Address: |
SE-125 80 Stockholm |
| Phone number: | +46 8 749 41 00 |
| Fax: | +46 8 789 50 96 |
| E-mail: | staff@stofair.se |
| Website: | www.stockholmcongress.se |
|