| Location: | Stockholm City |
| Time (min) from Central Station (public transport): | 10 |
| Distance (km) from Central Station: | 5 |
| Direction, from Central Station: | East |
| Nearest stop: | T-Bana:Östermalmstorg, Buss:Norrmalmstorg |
| Distance (km) to nearest stop: | 0,2 |
| Distance (km) from Arlanda airport: | 45 |
|
| No of conference rooms: | 8 |
| Theatre style - largest room (seats): | 1250 |
| Theatre style - 2nd largest room (seats): | 180 |
| Classroom style - largest room (seats): | 110 |
| Classroom style - 2nd largest room (seats): | 56 |
| U-Shape style - largest room (seats): | 46 |
| U-Shape style - 2nd largest room (seats): | 32 |
| Exhibition area (m2): | 160 |
|
| No of banqueting halls: | 4 |
| Capacity for banqueting in largest hall (seats): | 200 |
| Total capacity for banqueting (seats): | 450 |
| Total capacity with round tables (seats): | 396 |
| No of persons per round table: | 12 |
| Capacity for reception - largest hall (persons): | 1800 |
| Total capacity for reception (persons): | 1800 |
|
| Number of hotel rooms: | 65 |
| Number of beds: | 107 |
| Price range, single room: | over 2000 |
| Price range, double room: | over 2000 |
| Restaurant: | Yes |
| Room service: | Yes |
| Gym: | Yes |
| Sauna: | Yes |
| Parking facilities: | Yes |
|
| Visiting address: |
Berzelii Park |
| Address: |
P.O. Box 16340 |
|
SE-103 27 Stockholm |
| Phone number: | +46 8 566 323 00 |
| Fax: | +46 8 679 35 51 |
| E-mail: | conference@berns.se |
| Website: | www.berns.se |
|