| Location: | Arlanda Airport |
| Time (min) from Central Station (public transport): | 20 |
| Distance (km) from Central Station: | 45 |
| Direction, from Central Station: | North |
| Nearest stop: | Arlanda C |
| Distance (km) to nearest stop: | 0 |
| Distance (km) from Arlanda airport: | 0 |
|
| No of conference rooms: | 49 |
| Theatre style - largest room (seats): | 700 |
| Theatre style - 2nd largest room (seats): | 450 |
| Classroom style - largest room (seats): | 300 |
| Classroom style - 2nd largest room (seats): | 186 |
| U-Shape style - largest room (seats): | 32 |
| U-Shape style - 2nd largest room (seats): | 32 |
| Exhibition area (m2): | 1800 |
|
| Capacity for banqueting in largest hall (seats): | 700 |
| Total capacity with round tables (seats): | 450 |
| Capacity for reception - largest hall (persons): | 1000 |
|
| Visiting address: |
SkyCity |
| Address: |
190 45 Stockholm-Arlanda |
| Phone number: | +46 8 797 62 00 |
| Fax: | +46 8 593 604 55 |
| E-mail: | meetings@arlandaconference.com |
| Website: | www.arlandaconference.com |
|